<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Draconis Software&#187; Sites</title>
	<atom:link href="http://www.draconis.com/blog/category/web-20/sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.draconis.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 15:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The invotrak blog</title>
		<link>http://www.draconis.com/blog/2007/08/30/the-invotrak-blog/</link>
		<comments>http://www.draconis.com/blog/2007/08/30/the-invotrak-blog/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 18:16:56 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Draconis News]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2007/08/30/the-invotrak-blog/</guid>
		<description><![CDATA[Just a quick note to let you know about the new invotrak.com blog, launching today. If you&#8217;re not already aware, we launched a new online invoice-tracking service recently, which helps freelancers and small-businesses keep track of the invoices they send to clients. The service is free, and we’ve seen quite a few people join up. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2007/08/invotrak_logo_blog_w.gif" title="The invotrak blog" alt="The invotrak blog" align="right" border="0" />Just a quick note to let you know about the new <a href="http://blog.invotrak.com/" title="The invotrak blog">invotrak.com blog</a>, launching today.  If you&#8217;re not already aware, we launched a new online invoice-tracking service recently, which helps freelancers and small-businesses keep track of the invoices they send to clients.  The service is free, and we’ve seen quite a few people join up.</p>
<p>The blog is to keep much of the <a href="http://www.invotrak.com/" title="invotrak">invotrak</a>-related content in one place (without cluttering up this blog).  It’ll have invotrak-related news (new features, notices, etc), as well as original content we think is of interest to users.  If you’re interested in freelancing/entrepreneurship/etc, you may find the invotrak blog interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2007/08/30/the-invotrak-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Webapp Names</title>
		<link>http://www.draconis.com/blog/2007/07/16/bad-webapp-names/</link>
		<comments>http://www.draconis.com/blog/2007/07/16/bad-webapp-names/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 14:33:02 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Draconis News]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2007/07/16/bad-webapp-names/</guid>
		<description><![CDATA[There&#8217;s a funny article up on ReadWriteWeb about some of the worst webapp names, though only 10? Almost every day there&#8217;s a stupid name coming across the TechCrunch wires. But on the flip side, you have to give a lot of these people credit: coming up with a name for a product is very difficult. [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a funny article up on ReadWriteWeb about <a href="http://www.readwriteweb.com/archives/top_10_worst_web_app_names.php" title="Top 10 Worst Web App Names">some of the worst webapp names</a>, though only 10?  Almost every day there&#8217;s a stupid name coming across the <a href="http://www.techcrunch.com/" title="TechCrunch">TechCrunch</a> wires.  But on the flip side, you have to give a lot of these people credit: coming up with a name for a product is very difficult.</p>
<p>Case in point: for a long time, we&#8217;ve been calling our monitoring software <a href="http://www.dracoware.com/rsp.php" title="RSP">RSP</a> (which, for those paying attention, doesn&#8217;t stand for anything).  The name is forgettable and boring, and really doesn&#8217;t convey what the product is all about.  So, in a teaser for the future, we&#8217;ll be ditching the name RSP in favor of something else.  It&#8217;s a bit more web 2.0-ish, it&#8217;s kind of fun, and it&#8217;s different.  I won&#8217;t say just what it is yet, but it&#8217;s coming soon.  <img src='http://www.draconis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2007/07/16/bad-webapp-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelancers/small business: Track your invoices</title>
		<link>http://www.draconis.com/blog/2007/06/25/freelancerssmall-business-track-your-invoices/</link>
		<comments>http://www.draconis.com/blog/2007/06/25/freelancerssmall-business-track-your-invoices/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 14:23:29 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2007/06/25/freelancerssmall-business-track-your-invoices/</guid>
		<description><![CDATA[Apologies for the shameless plug, but I&#8217;m excited to mention our new site which launched late last week: invotrak.com. We do a lot of consulting work for various clients, often with many projects running simultaneously, and it got harder and harder to keep track of the invoices we sent to our clients. So, out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.invotrak.com" title="invotrak"><img src="/wp-content/uploads/2007/06/logo-w.gif" title="invotrak" alt="invotrak" align="right" border="0" /></a>Apologies for the shameless plug, but I&#8217;m excited to mention our new site which launched late last week: <a href="http://www.invotrak.com">invotrak.com</a>.  We do a lot of consulting work for various clients, often with many projects running simultaneously, and it got harder and harder to keep track of the invoices we sent to our clients.  So, out of this need, invotrak was created.  It&#8217;s free and easy to use, so if you&#8217;re in a similar position to us (freelancers, small businesses, etc), check it out and let us know what you think.</p>
<p>Also, apologies for the lack of posts lately &#8211; we&#8217;ve been real busy getting invotrak launched and work with our clients.  Hopefully we&#8217;ll get some more posts up this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2007/06/25/freelancerssmall-business-track-your-invoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Mac App: stattoo</title>
		<link>http://www.draconis.com/blog/2007/06/05/cool-mac-app-stattoo/</link>
		<comments>http://www.draconis.com/blog/2007/06/05/cool-mac-app-stattoo/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 15:00:43 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2007/06/05/cool-mac-app-stattoo/</guid>
		<description><![CDATA[For you Mac users out there, there&#8217;s a cool app I recently stumbled across called stattoo, by Panic Software. It&#8217;s a simple little app that adds mini apps to your desktop to show interesting information (i.e. weather, latest email, upcoming appointments, etc). It&#8217;s a little faster than using the Dashboard, looks wonderful, and unobtrusive enough [...]]]></description>
			<content:encoded><![CDATA[<p>For you Mac users out there, there&#8217;s a cool app I recently stumbled across called <a href="http://www.panic.com/stattoo/">stattoo</a>, by <a href="http://www.panic.com">Panic Software</a>.  It&#8217;s a simple little app that adds mini apps to your desktop to show interesting information (i.e. weather, latest email, upcoming appointments, etc).  It&#8217;s a little faster than using the <a href="http://www.apple.com/macosx/leopard/dashboard.html">Dashboard</a>, looks wonderful, and unobtrusive enough not to interfere with other things you&#8217;re doing.</p>
<p>Give it a try.  It costs a couple bucks if you like it, and so far I&#8217;ve been very impressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2007/06/05/cool-mac-app-stattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Further) cutting down on the spam</title>
		<link>http://www.draconis.com/blog/2007/04/26/further-cutting-down-on-the-spam/</link>
		<comments>http://www.draconis.com/blog/2007/04/26/further-cutting-down-on-the-spam/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 14:14:57 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Draconis News]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2007/04/26/further-cutting-down-on-the-spam/</guid>
		<description><![CDATA[As I mentioned recently, this blog is just inundated with spam on a regular basis, and keeping it from making it into comments is quite a chore. The first step in fixing the problem was to install a CAPTCHA system (in our case, we used a simple math question rather than a hard-to-read image), but [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned <a href="http://www.dracoware.com/blog/2007/04/09/cutting-down-on-the-spam/" title="Cutting Down on the Spam">recently</a>, this blog is just inundated with spam on a regular basis, and keeping it from making it into comments is quite a chore.  The first step in fixing the problem was to install a CAPTCHA system (in our case, we used a simple math question rather than a hard-to-read image), but it doesn&#8217;t solve all the problems.  For instance, the other source of huge levels of spam was fake trackbacks.  Solving this, however, was so simple I should have done it from day one.</p>
<p>The solution was to install <a href="http://sw-guide.de/wordpress/plugins/simple-trackback-validation/" title="Simple Trackback Validation Plugin">a simple WordPress plugin</a> to check for a legitimate link to our blog &#8211; it loads the referenced page from each trackback and searches for a link.  If there isn&#8217;t one, it marks it as spam.  Simple &#8211; and it&#8217;s reduced the number of spam comments that reach our moderation queue to near-zero.</p>
<p>Between the trackback checker and the CAPTCHA, blog spam is much more manageable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2007/04/26/further-cutting-down-on-the-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Down on the Spam</title>
		<link>http://www.draconis.com/blog/2007/04/09/cutting-down-on-the-spam/</link>
		<comments>http://www.draconis.com/blog/2007/04/09/cutting-down-on-the-spam/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 01:04:19 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Draconis News]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2007/04/03/cutting-down-on-the-spam/</guid>
		<description><![CDATA[I&#8217;ve been getting annoyed lately with the deluge of spam this blog receives. For a blog without particularly regular content (and not a very large audience, too), we seem to be inundated with spam.  So, I went looking for a solution. When it comes to fighting blog spam, there&#8217;s really two routes: setting up a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2007/04/captcha.jpg" title="Draconis Captcha" alt="Draconis Captcha" align="right" />I&#8217;ve been getting annoyed lately with the deluge of spam this blog receives.  For a blog without particularly regular content (and not a very large audience, too), we seem to be inundated with spam.  So, I went looking for a solution.</p>
<p>When it comes to fighting blog spam, there&#8217;s really two routes: setting up a comment filtering system to weed out comments that match a set of filters, or a <a href="http://en.wikipedia.org/wiki/Captcha" title="Wikipedia: CAPTCHA">CAPTCHA</a> component.  One of my biggest gripes with most CAPTCHA systems is the ugliness of the solution: the images are made as difficult as possible to read, making it as difficult as possible for a human to post a comment.  Well, I found a different solution that I am much happier with: a simple math question, asking users to solve an equation before allowing the post to go through.</p>
<p><span id="more-173"></span> As I&#8217;ve noted before, we&#8217;re using the <a href="http://wordpress.org/" title="Wordpress">WordPress</a> blog engine, so the <a href="http://sw-guide.de/wordpress/math-comment-spam-protection-plugin/">Math Comment Spam Protection Plugin</a> looked attractive.  Installing it was simple, and so far, I&#8217;ve been quite pleased with the result.  Comment spam has reduced from several hundred comments per day to a much more manageable dozen or so.  Plus, getting it to look nice with our design was a snap.</p>
<p>Of course, there are other options too: one could simply disable commenting altogether (though that doesn&#8217;t sound very attractive), or require that commenters first register an account.  The latter, though, is likely to reduce the level of participation, as casual users are unlikely to go through the process of creating an account just to post a quick note.  And finally, as this blog doesn&#8217;t get much feedback from users, I&#8217;d rather not make anyone have to jump through hoops!</p>
<p>Well, hope it&#8217;s not too annoying.  Be sure to to try it out and let us know what you think by posting a comment.</p>
<p><strong>Additional Resources</strong></p>
<ul>
<li><a href="http://codex.wordpress.org/Plugins/Spam_Tools" title="Wordpress Plugins/Spam Tools">WordPress Spam Tools</a></li>
<li><a href="http://radar.oreilly.com/archives/2006/07/another_captcha_but_i_failed_p.html" title="O'Reilly Radar: Another CAPTCHA">O&#8217;Reilly Radar article on a new kind of CAPTCHA</a></li>
<li><a href="http://www.onlamp.com/pub/a/php/2005/03/31/text_captcha.html" title="ONLamp: Securing web forms">Securing web forms using PHP and CAPTCHA</a></li>
<li><a href="http://en.wikipedia.org/wiki/Spam_in_blogs" title="Wikipedia: Spam in blogs">Wikipedia: Spam in blogs</a></li>
<li><a href="http://www.linux.com/article.pl?sid=06/08/15/1339218" title="Linux.com: CAPTCHA your blog comments with FOSS utilities">CAPTCHA your blog comments with FOSS utilities</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2007/04/09/cutting-down-on-the-spam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Sysadmin Appreciation Day!</title>
		<link>http://www.draconis.com/blog/2006/07/28/happy-sysadmin-appreciation-day/</link>
		<comments>http://www.draconis.com/blog/2006/07/28/happy-sysadmin-appreciation-day/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 17:02:07 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2006/07/28/happy-sysadmin-appreciation-day/</guid>
		<description><![CDATA[Today is System Administrator Appreciation Day, which (sadly) comes about only once per year.  Take a minute to think of the sysadmins who you work with (if you aren&#8217;t one yourself!) and be sure to let them know how much you appreciate the hard work they do for you.  And if you&#8217;re a sysadmin: Thank [...]]]></description>
			<content:encoded><![CDATA[<p>Today is System Administrator Appreciation Day, which (sadly) comes about only once per year.  Take a minute to think of the sysadmins who you work with (if you aren&#8217;t one yourself!) and be sure to let them know how much you appreciate the hard work they do for you.  And if you&#8217;re a sysadmin: Thank you!</p>
<p>There are a number of things going down across the web to commemorate the day.  Digg is sponsoring a contest, called <a title="Sysadmin of the Year" href="http://www.sysadminoftheyear.com/">Sysadmin of the Year</a>, which seeks to honor the most amazing sysadmin.  Be sure to check it out and nominate your amazing sysadmin (or yourself, if you&#8217;re amazing).</p>
<p>Of course, you&#8217;ll want to check out the <a title="Sysadminday.com" href="http://www.sysadminday.com/">sysadminday.com</a> website (check out the gallery – I&#8217;ve been there!).</p>
<p>Boingboing.net has <a title="boingboing.net" href="http://www.boingboing.net/2006/07/27/happy_sysadmins_day_.html">several links up</a> to some great sysadmin day-inspired stuff (be sure to check out the <a title="UK Unix Users Group" href="http://www.ukuug.org/sysadminday/">UK Unix Users Group song</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2006/07/28/happy-sysadmin-appreciation-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great tips for Increasing Your Web Traffic</title>
		<link>http://www.draconis.com/blog/2006/07/27/geat-tips-for-increasing-your-web-traffic/</link>
		<comments>http://www.draconis.com/blog/2006/07/27/geat-tips-for-increasing-your-web-traffic/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 17:35:55 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2006/07/27/geat-tips-for-increasing-your-web-traffic/</guid>
		<description><![CDATA[Search-engine optimization has been all the rage ever since there were search engines – Google especially seems to be the most successful at spawning whole cottage industries around optimization (and with good reason – it&#8217;s far and away the most popular). As several have pointed out, making some simple changes to your pages, and getting [...]]]></description>
			<content:encoded><![CDATA[<p>Search-engine optimization has been all the rage ever since there were search engines – Google especially seems to be the most successful at spawning whole cottage industries around optimization (and with good reason – it&#8217;s far and away the most popular).  As several have pointed out, making some simple changes to your pages, and getting into good habits, can have dramatic effects on the number of visitors to your site.</p>
<p>An article, <a title="3 Ways to Immediately Increase Search Engine Traffic" href="http://performancing.com/node/3422">3 Ways to Immediately Increase Search Engine Traffic</a>, over at <a title="Performancing.com" href="http://performancing.com/">Performancing.com</a>, takes a look at three aspects of your site and strategies to take to increase search-engine traffic: better copy, lots of links, and networking (the social kind).  Some very good suggestions.</p>
<p>A <a title="Beginner's Guide to SEO" href="http://www.seomoz.org/beginners.php">Beginner&#8217;s Guide to SEO</a> is available at <a title="SEOMoz" href="http://www.seomoz.org/">SEOmoz.org</a>.  This very complete article gives a great list of items you should be aware of to best optimize your site (everything from avoiding broken links and minimized downtime, to meta tags and document organization).  Another great link to check out from SEOMoz is the <a title="Page Strength" href="http://www.seomoz.org/tools/page-strength.php">Page Strength tool</a>.</p>
<p>As you become more serious about your search engine optimization (and as your web site grows), there&#8217;s going to come a time when you need better control over just what content is being indexed by web crawlers.  Matt Cutts has an article, <a title="Bot Obedience: Herding Googlebot" href="http://www.mattcutts.com/blog/bot-obedience-herding-googlebot/">Bot Obedience: Herding Googlebot</a>, on building a robots.txt file and other strategies for holding googlebot&#8217;s hand over at <a title="Matt Cutts blog" href="http://www.mattcutts.com/blog/">his blog</a> (which has plenty of other great tips for SEO).</p>
<p>If you&#8217;re running a blog (and who isn&#8217;t these days?), then you&#8217;re going to want to check out this 5-part post called <a title="Getting Ranked" href="http://www.pronetadvertising.com/articles/getting-ranked-1-of-5.html">Getting Ranked</a> (with tips on how your page URLs should be formatted, how to improve accessibility, etc).  One blogger, Paul Stamatiou, followed these tips and found a <a title="SEO Follow-up" href="http://paulstamatiou.com/2006/07/12/seo-follow-up/">marked increased</a> in his web traffic.</p>
<p>Hopefully you found these articles useful.  There&#8217;s a ton of other great stuff out there, so consider this a starting point.  Getting better traffic from search engines isn&#8217;t complicated, but it does require a bit of work and plenty of common sense.  Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2006/07/27/geat-tips-for-increasing-your-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouOS: A Web-Based Operating System</title>
		<link>http://www.draconis.com/blog/2006/07/13/youos-a-web-based-operating-system/</link>
		<comments>http://www.draconis.com/blog/2006/07/13/youos-a-web-based-operating-system/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 18:19:34 +0000</pubDate>
		<dc:creator>costa</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2006/07/13/youos-a-web-based-operating-system/</guid>
		<description><![CDATA[YouOS is a startup with a really neat idea &#8211; creating an entire operating system through the web browser. It sounds like a crazy idea, but with recent developments in AJAX and server-side technology, the web browser is being used for a lot more than just the web. Applications like IM clients and word processors, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youos.com">YouOS</a> is a startup with a really neat idea &#8211; creating an entire operating system through the web browser.  It sounds like a crazy idea, but with recent developments in AJAX and server-side technology, the web browser is being used for a lot more than just the web.  Applications like <a href="http://www.meebo.com">IM clients</a> and <a href="http://www.writely.com">word processors</a>, that were once thought of solely as desktop applications, now have fully functional web verions.</p>
<p>YouOS isn&#8217;t an operating system in the strict sense of the word (you can&#8217;t boot off of it), but it does have a number of features that you would expect from an OS, like a shell, a browser, and a file explorer.  There&#8217;s a <a href="http://blog.youos.com/?p=34">recent blog post</a> on their site that gives a good intro to the project.  Also be sure to check out their live demo.</p>
<p>I think we&#8217;ll continue to see more and applications that exist only on the web.  The real boon for web apps isn&#8217;t so much the ability to run everything through one program (although that&#8217;s nice) as it is being able to work from any computer that has a browser.  With YouOS, that means potentially from any Internet cafe or public library you could access every file or application that would normally exist just on one computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2006/07/13/youos-a-web-based-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Love Squidoo</title>
		<link>http://www.draconis.com/blog/2006/07/11/why-i-love-squidoo/</link>
		<comments>http://www.draconis.com/blog/2006/07/11/why-i-love-squidoo/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 04:45:43 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2006/07/11/why-i-love-squidoo/</guid>
		<description><![CDATA[If you haven&#8217;t come across it yet, check out Squidoo. It&#8217;s a new, very Web 2.0, site that allows users to create their own &#8220;lens&#8221; on a subject of their choice. A lens can be anything you like and is intended to be a guide to other users (for instance, I created one called My [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="Squidoo" title="Squidoo" src="http://www.squidoo.com/images/logo_h_sm.gif" />If you haven&#8217;t come across it yet, check out Squidoo.  It&#8217;s a new, very Web 2.0, site that allows users to create their own &#8220;lens&#8221; on a subject of their choice.  A lens can be anything you like and is intended to be a guide to other users (for instance, I created one called <a title="Top 5 Business Books" href="http://www.squidoo.com/topbizbooks/">My Top 5 Business Books</a>).  Creating a lens is very easy, and there&#8217;s already a strong community building of &#8220;lensmasters&#8221;.</p>
<p>There&#8217;s a hook though: what sets Squidoo apart from other community-created sites (like Wikipedia or MySpace) is the ability to generate affiliate sales.  Squidoo is aimed at creating income: either for the lensmaster or a charity (and always for Squidoo).  A lensmaster adds links to purchase products (such as books, as I did, from Amazon) and upon referring a customer who makes a purchase, the online merchant has agreed to pay an affiliate fee to Squidoo.  Upon receipt, Squidoo then allocates a part of that fee to the lensmaster to do with as s/he wants (for instance, claim it for themselves or donate it to charity).</p>
<p>I love Squidoo for two reasons: it embraces the read/write web using slick Web 2.0 visual technologies, and has a workable business model.  In fact, following the cash flow through Squidoo is simple: viewers can turn to customers when visiting a lens, and sales are sent back to Squidoo and its lensmasters.  The company wins because it inherently creates a community that wants to drive as much traffic to Squidoo as possible (thus further growing its community – and making critical mass relatively easy to achieve).</p>
<p>As a final note, I’d like to point out the uncluttered interface of Squidoo.  There are targeted text ads on the pages, but nothing that distracts the eye from the content.  And lensmasters are the ones with control over the content section of the pages – no annoying &#8220;inline&#8221; ads that many media organizations love to place in the middle of an article.</p>
<p>So, if you haven&#8217;t seen Squidoo yet, check it out.  And create a lens for yourself – it&#8217;s surprisingly addictive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2006/07/11/why-i-love-squidoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

