<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Draconis Software&#187; Operating Systems</title>
	<atom:link href="http://www.draconis.com/blog/category/operating-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.draconis.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 15:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pulling Subversion Logs for a Single User</title>
		<link>http://www.draconis.com/blog/2008/05/19/pulling-subversion-logs-for-a-single-user/</link>
		<comments>http://www.draconis.com/blog/2008/05/19/pulling-subversion-logs-for-a-single-user/#comments</comments>
		<pubDate>Mon, 19 May 2008 11:30:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/?p=136</guid>
		<description><![CDATA[There are many times during a project where I use the svn log command in order to see what has changed and to get a feel for the pace of development. It&#8217;s also great when you&#8217;re dealing with clients; you&#8217;re only one command away from telling an inquisitive client exactly who did what task and [...]]]></description>
			<content:encoded><![CDATA[<p>There are many times during a project where I use the <span class="code">svn log</span> command in order to see what has changed and to get a feel for the pace of development. It&#8217;s also great when you&#8217;re dealing with clients; you&#8217;re only one command away from telling an inquisitive client exactly who did what task and when they did them. However, <span class="code">svn log</span> is missing one important feature &#8212; the ability to filter by a particular username. When I asked in #svn on <a href="http://freenode.net/">freenode</a>, they suggested I use the <span class="code">-<!--brk-->-xml</span> option and parse the resulting output.</p>
<p>The following is what I came up with. It&#8217;s a ruby script that uses the delightful <a href="http://code.whytheluckystiff.net/hpricot">Hpricot</a> gem to parse the xml. It takes one argument, the subversion username that you wish to retrieve the logs for. I hope that it&#8217;s useful for someone else! You can curl it from <a href="http://pastie.textmate.org/197763.txt">http://pastie.textmate.org/197763.txt</a> if that makes it easier, too.</p>
<p>[ruby]<br />
#!/usr/bin/ruby<br />
require &#8216;rubygems&#8217;<br />
require &#8216;hpricot&#8217;</p>
<p>username = ARGV[0]<br />
if username.nil? || username == &#8220;&#8221;<br />
  puts &#8220;Please specify the username to cull log entries for.&#8221;<br />
  exit<br />
end</p>
<p>puts &#8220;Requesting SVN log, this may take a bit.&#8221;</p>
<p>doc = IO.popen(&#8220;svn log &#8211;xml&#8221;) do |f|<br />
  Hpricot.XML(f)<br />
end</p>
<p>entries = doc.search(&#8220;logentry&#8221;).find_all do |entry|<br />
  (entry/&#8221;author&#8221;).innerHTML == username<br />
end</p>
<p>entries.each do |entry|<br />
  revision = entry.attributes["revision"]<br />
  author = (entry/&#8221;author&#8221;).innerHTML<br />
  date = (entry/&#8221;date&#8221;).innerHTML<br />
  msg = (entry/&#8221;msg&#8221;).innerHTML</p>
<p>  puts &#8220;r#{revision} &#8211; #{author}&#8221;<br />
  puts &#8220;#{date}&#8221;<br />
  puts &#8220;#{msg}&#8221;<br />
  puts &#8220;-&#8221;*80<br />
end<br />
[/ruby]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2008/05/19/pulling-subversion-logs-for-a-single-user/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linux 2.6.22 Released</title>
		<link>http://www.draconis.com/blog/2007/07/08/linux-2622-released/</link>
		<comments>http://www.draconis.com/blog/2007/07/08/linux-2622-released/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 03:29:28 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2007/07/08/linux-2622-released/</guid>
		<description><![CDATA[The latest and greatest Linux kernel (2.6.22) has just been released. Of the numerous interesting new features, I&#8217;m especially excited about two things: a new way to measure approximately how much memory a process is using (via the process footprint measurement facility), and the ability to measure file timestamps using nanoseconds for greater precision. In [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2007/07/200px-linux_tux_logo.thumbnail.png" title="Linux" alt="Linux" align="right" border="0" />The latest and greatest Linux kernel (2.6.22) has just been released.  Of the numerous interesting new features, I&#8217;m especially excited about two things: a new way to measure approximately how much memory a process is using (via the process footprint measurement facility), and the ability to measure file timestamps using nanoseconds for greater precision.</p>
<p>In addition, there&#8217;s a new wireless stack, a new Firewire stack (very cool), and a slew of new drivers and other changes.  Check out <a href="http://kernelnewbies.org/Linux_2_6_22" title="Linux 2.6.22 Changes">details about this release here</a>, then <a href="http://www.kernel.org/pub/linux/kernel/v2.6/patch-2.6.22.bz2" title="Linux Kernel 2.6.22">download the kernel</a>.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2007/07/08/linux-2622-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sake &#8211; Rake for Your Whole System</title>
		<link>http://www.draconis.com/blog/2007/06/27/sake-rake-for-your-whole-system/</link>
		<comments>http://www.draconis.com/blog/2007/06/27/sake-rake-for-your-whole-system/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 19:00:46 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2007/06/27/sake-rake-for-your-whole-system/</guid>
		<description><![CDATA[Ruby&#8217;s version of make, Rake, is an indispensable tool that all Rubyists should learn and use regularly. It&#8217;s the perfect way to run all of those project-specific tasks like clearing the cache or removing stale session data. Once you start using Rake, you&#8217;ll probably find that you duplicate many of your tasks in all of [...]]]></description>
			<content:encoded><![CDATA[<p>Ruby&#8217;s version of make, <a href="http://rake.rubyforge.org">Rake</a>, is an indispensable tool that all Rubyists should learn and use regularly. It&#8217;s the perfect way to run all of those project-specific tasks like clearing the cache or removing stale session data.</p>
<p>Once you start using Rake, you&#8217;ll probably find that you duplicate many of your tasks in all of your projects. It&#8217;s not too much to copy often-used .rake files, but there is a better way. <a href="http://errtheblog.com/post/6069">Sake</a> (short for <strong>S</strong>ystem-wide R<strong>ake</strong>) solves this. Once you install a Rake task into Sake&#8217;s repository, it becomes available system-wide via the <tt>sake</tt> command.</p>
<p>Say you have a file named dbversion.rake, which finds the migration version of your database, as follows:<br />
[ruby]<br />
namespace :db do<br />
  desc &#8220;Returns the current schema version&#8221;<br />
  task :version => :environment do<br />
    puts &#8220;Current version: &#8221; +<br />
      ActiveRecord::Migrator.current_version.to_s<br />
  end<br />
end<br />
[/ruby]</p>
<p>To install this system-wide, first install Sake by running <tt>gem install sake</tt>. Rubygems will download and install everything for you. Now you can install the Rake task into Sake by typing <tt>sake -i dbversion.rake</tt>. You can now run the db:version task inside any Rails app by typing <tt>sake db:version</tt>. Pretty neat, eh?</p>
<p>Sake has a few more tricks up its sleeve. You can view the rake tasks that are currently installed into Sake by running <tt>sake -T</tt>. It can also install tasks hosted on a remote web server by replacing the filename that appears after <tt>sake -i</tt> with the url. Check out the <a href="http://errtheblog.com/post/6069">original blog post</a> to read more.</p>
<p>Some other sites with info on Rake that I found interesting:</p>
<ul>
<li><a href="http://errtheblog.com/post/33">Some useful Rake tasks from ERR THE BLOG</a></li>
<li><a href="http://www.railsenvy.com/2007/6/11/ruby-on-rails-rake-tutorial">A tutorial on Rake from Rails Envy</li>
<li><a href="http://www.martinfowler.com/articles/rake.html">A more in-depth view on Rake from Martin Fowler</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2007/06/27/sake-rake-for-your-whole-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New MacBook Pros</title>
		<link>http://www.draconis.com/blog/2007/06/07/new-macbook-pros/</link>
		<comments>http://www.draconis.com/blog/2007/06/07/new-macbook-pros/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 13:13:08 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2007/06/07/new-macbook-pros/</guid>
		<description><![CDATA[There&#8217;s a great, in-depth review (via Engadget) of the new MacBook Pro 15inch, which was released just a few days ago. The reviewer notes &#8220;I&#8217;m new to Mac computers, new to OS X, but I am one happy switcher&#8221;, which echoes a sentiment I had not too long ago. One of the big new features [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2007/06/product-15in.jpg" title="15inch MacBook Pro" alt="15inch MacBook Pro" align="right" />There&#8217;s a <a href="http://www.notebookreview.com/default.asp?newsID=3747">great, in-depth review</a> (via <a href="http://www.engadget.com/2007/06/07/15-inch-macbook-pro-reviewed-turns-mac-newbie-into-switcher/">Engadget</a>) of the new MacBook Pro 15inch, which was released just a few days ago.  The reviewer notes &#8220;<span name="intelliTxt" id="intelliTxt">I&#8217;m new to Mac computers, new to OS X, but I am one happy switcher&#8221;, which echoes a sentiment I had not too long ago.  </span></p>
<p>One of the big new features is the introduction of the LED back-lit screen:</p>
<blockquote><p><span name="intelliTxt" id="intelliTxt"></span><span name="intelliTxt" id="intelliTxt">LED back-lighting is touted to provide a more evenly lit screen with sharper images and colors without sacrificing battery life. All these I find to be true, the screen is without a doubt the best i&#8217;ve ever seen on a laptop, and better than a lot of desktop monitors I use. With the brightness up to full, even in the most well lit rooms, solid whites are almost blinding, which allows you to turn down the brightness and use less battery.</span><br />
<span name="intelliTxt" id="intelliTxt"></span></p></blockquote>
<p><span name="intelliTxt" id="intelliTxt"></span><span name="intelliTxt" id="intelliTxt">I was originally a Mac guy, switched to Linux as my desktop <em>du jour</em>, and then <a href="http://www.dracoware.com/blog/2006/10/19/macbook-happiness/">switched back with the MacBook</a>, and I&#8217;m very glad I did.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2007/06/07/new-macbook-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Mac App: stattoo</title>
		<link>http://www.draconis.com/blog/2007/06/05/cool-mac-app-stattoo/</link>
		<comments>http://www.draconis.com/blog/2007/06/05/cool-mac-app-stattoo/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 15:00:43 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2007/06/05/cool-mac-app-stattoo/</guid>
		<description><![CDATA[For you Mac users out there, there&#8217;s a cool app I recently stumbled across called stattoo, by Panic Software. It&#8217;s a simple little app that adds mini apps to your desktop to show interesting information (i.e. weather, latest email, upcoming appointments, etc). It&#8217;s a little faster than using the Dashboard, looks wonderful, and unobtrusive enough [...]]]></description>
			<content:encoded><![CDATA[<p>For you Mac users out there, there&#8217;s a cool app I recently stumbled across called <a href="http://www.panic.com/stattoo/">stattoo</a>, by <a href="http://www.panic.com">Panic Software</a>.  It&#8217;s a simple little app that adds mini apps to your desktop to show interesting information (i.e. weather, latest email, upcoming appointments, etc).  It&#8217;s a little faster than using the <a href="http://www.apple.com/macosx/leopard/dashboard.html">Dashboard</a>, looks wonderful, and unobtrusive enough not to interfere with other things you&#8217;re doing.</p>
<p>Give it a try.  It costs a couple bucks if you like it, and so far I&#8217;ve been very impressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2007/06/05/cool-mac-app-stattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Subversion on MacOS</title>
		<link>http://www.draconis.com/blog/2007/05/09/installing-subversion-on-macos/</link>
		<comments>http://www.draconis.com/blog/2007/05/09/installing-subversion-on-macos/#comments</comments>
		<pubDate>Wed, 09 May 2007 13:04:46 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2007/05/09/installing-subversion-on-macos/</guid>
		<description><![CDATA[Recently, I needed to upgrade the Subversion client I had installed on my Mac (my personal development machine) to a more recent version. The issue that came up was an incompatibility between my IDE’s Subversion plugin and the command-line version I had previously installed. When checking out files within the IDE (or even doing updates, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I needed to upgrade the <a href="http://subversion.tigris.org/" title="Subversion Homepage">Subversion</a> client I had installed on my Mac (my personal development machine) to a more recent version.  The issue that came up was an incompatibility between my IDE’s Subversion plugin and the command-line version I had previously installed.</p>
<p>When checking out files within the IDE (or even doing updates, for that matter), the sandbox would have its version flags switched, causing my command-line client to no longer work.  It got frustrating, as different parts of the sandbox were done in different editors (a Java IDE for one project, a text editor for another, etc), and keeping my sandbox up-to-date was proving tedious.</p>
<p>So, the solution was to update the Subversion client on the command line. Doing so was very easy, though it required building from source (I haven’t been able to find a recent binary installer for the Mac).</p>
<p><span id="more-185"></span> <strong>Building Subversion from Source</strong><br />
First, download two files: subversion-1.4.3.tar.gz and subversion-deps-1.4.3.tar.gz.  Uncompress both of them in the same place (for instance, create a folder called Subversion, place both files in there, and then type “tar xf [file]” for each).  This will create a single directory called subversion-1.4.3 with all of the software we’ll need.</p>
<p>Second, in your Terminal, go into this directory and type “./configure”.  This will attempt to setup our build.  If any problems occur, this will tell you (for instance, I was missing an updated version of apr).</p>
<p>Third, if configure fails, it’s probably due to a missing dependency.  For me, I needed to go into the subversion-1.4.3/apr directory, run “./configure ; make” and then, as root, “make install” to get that taken care of.  After each dependency you build in this way, re-run the configure script until it completes without errors.</p>
<p>Finally, once the subversion-1.4.3/configure script has completed setting up our build without errors, type “make” to build the subversion software.  This is probably the most time consuming and can take a few minutes.  When finished, type “sudo make install” to install the Subversion client as root.</p>
<p>And that&#8217;s it!  To double check that your install worked, type svn &#8211;version.  If you get a “command not found” error, it’s probably due to your PATH not including /usr/local/bin.  To fix this, just edit your ~/.bash_profile, locate the line with $PATH on it, and add “:/usr/local/bin” to the end of the line.  Then, type “. ~/.bash_profile” to re-load your PATH, and try it again.</p>
<p><strong>Downloading a Binary</strong><br />
As I mentioned earlier, I had originally opted for the easier path of downloading a pre-built binary of Subversion and installing that.  Unfortunately, I haven’t been able to find a recent binary anywhere, and the best I’ve found is version 1.3 (which is where my incompatibilities came from).  If this isn’t a problem for you (i.e. you don’t have an IDE that will cause you problems), I suggest going the binary route, as it’s much easier.</p>
<p>Hope you found this useful.</p>
<p><strong>Additional Resources</strong><br />
<a href="http://metissian.com/projects/macosx/subversion/">Prebuilt binaries up to version 1.3</a><br />
<a href="http://www.lachoseinteractive.net/en/community/subversion/svnx/features/">GUI Subversion client (svnX)</a><br />
<a href="http://www.macpot.com/archives/2005/07/tutorial_subver.html">Great tips on everything Subversion for the Mac</a><br />
<a href="http://www.dracoware.com/blog/2007/04/30/backing-up-a-subversion-repository/">How to backup a Subversion repository</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2007/05/09/installing-subversion-on-macos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updated to Ubuntu 7 (Feisty Fawn)</title>
		<link>http://www.draconis.com/blog/2007/05/02/updated-to-ubuntu-7-feisty-fawn/</link>
		<comments>http://www.draconis.com/blog/2007/05/02/updated-to-ubuntu-7-feisty-fawn/#comments</comments>
		<pubDate>Wed, 02 May 2007 15:48:14 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2007/05/02/updated-to-ubuntu-7-feisty-fawn/</guid>
		<description><![CDATA[Yesterday, we updated our workgroup server to the latest version of Ubuntu &#8211; Feisty Fawn &#8211; and so far we&#8217;ve been happy with it. We&#8217;re a little late in updating, though that was primarily us being careful on a production machine. The main reason for updating, actually, was due to an issue with PHP. We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2007/05/ubuntulogo.png" title="Ubuntu Logo" alt="Ubuntu Logo" align="right" />Yesterday, we updated our workgroup server to the latest version of <a href="http://www.ubuntu.com/">Ubuntu</a> &#8211; Feisty Fawn &#8211; and so far we&#8217;ve been happy with it.  We&#8217;re a little late in updating, though that was primarily us being careful on a production machine.  The main reason for updating, actually, was due to an issue with PHP.</p>
<p>We&#8217;ve been doing some work in <a href="http://www.php.net/" title="PHP">PHP</a> lately that makes use of the GD library to do some interesting graphics manipulations.  One of the components of the project made use of a <a href="http://us.php.net/manual/en/function.imagecolortransparent.php">transparency color</a> for an image resource, and it seemed like there may have been a bug in the <a href="http://us.php.net/manual/en/function.imagefill.php">imagefill</a> function: filling with a color of -1 caused the php processor to segfault.  What was odd, was a different version (on my Mac), wasn&#8217;t crashing at all.  This prompted the update to the latest Ubuntu.  The latest version, 5.2.1, solved the problem and we were good to go.</p>
<p><strong>Doing an Update (from Edgy to Feisty)</strong>:<br />
A distribution upgrade with Ubuntu is cake: simply edit your /etc/apt/sources.list file and replace &#8220;edgy&#8221; with &#8220;feisty&#8221;.  Next, update the sources list (apt-get update will do it), and finally do a dist-upgrade (apt-get dist-upgrade).  Check out <a href="http://www.ubuntugeek.com/upgrade-ubuntu-610-edgy-eft-to-ubuntu-704-feisty-fawn-2.html">this article</a> for more details, as well as how to do a dist-upgrade using the GUI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2007/05/02/updated-to-ubuntu-7-feisty-fawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat Enterprise Linux 5 Released</title>
		<link>http://www.draconis.com/blog/2007/03/14/red-hat-enterprise-linux-5-released/</link>
		<comments>http://www.draconis.com/blog/2007/03/14/red-hat-enterprise-linux-5-released/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 18:49:21 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://www.dracoware.com/blog/2007/03/14/red-hat-enterprise-linux-5-released/</guid>
		<description><![CDATA[RHEL 5 has just been released today, and has a number of interesting new features (here&#8217;s the announcement). The main focus of the release has been around virtualization and security, as well as doing away with the ES, WS, and AS monikers, replacing them with more generic (and less confusing) terms such as RHEL Advanced, [...]]]></description>
			<content:encoded><![CDATA[<p>RHEL 5 has just been released today, and has a number of <a href="http://www.redhat.com/rhel/features/" title="RHEL 5 Features">interesting new features</a> (here&#8217;s the <a href="http://www.redhat.com/about/news/prarchive/2007/rhel5.html" title="RHEL 5 Press Release">announcement</a>).  The main focus of the release has been around virtualization and security, as well as doing away with the ES, WS, and AS monikers, replacing them with more generic (and less confusing) terms such as RHEL Advanced, Desktop, etc.  Coming 2 years off the last release, I think RHEL is due for an upgrade.</p>
<p><a href="http://www.redhat.com/rhel/" title="Red Hat Enterprise Linux">Check it out</a>.  Though we don’t use RHEL on our production machines, a number of large IT departments do.  Be sure to post your reactions here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draconis.com/blog/2007/03/14/red-hat-enterprise-linux-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

